Please use this identifier to cite or link to this item:
http://web.mintransporte.gov.co/jspui/handle/001/615| Title: | Tabla 5. Base gravable de los vehículos motos y motocarros para el año fiscal 2018 (cifras en miles de pesos) |
| Authors: | Ministerio de Transporte |
| Keywords: | Transporte terrestre |
| Issue Date: | 2018 |
| URI: | http://web.mintransporte.gov.co/bdigital/jspui/handle/001/615 |
| Appears in Collections: | Proyectos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tabla 5. Motos y Motocarros.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







