Please use this identifier to cite or link to this item:
http://web.mintransporte.gov.co/jspui/handle/001/605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Transporte | - |
dc.date.accessioned | 2018-05-18T01:43:41Z | - |
dc.date.available | 2018-05-18T01:43:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://web.mintransporte.gov.co/bdigital/jspui/handle/001/605 | - |
dc.language.iso | es | - |
dc.subject | Camionetas | - |
dc.title | Tabla 2. Base gravable de los vehículos, camionetas y camperos para el año fiscal 2018 (cifras en miles de pesos) | - |
Appears in Collections: | Proyectos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tabla 2. Camionetas y Camperos.pdf | 1.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.