Please use this identifier to cite or link to this item:
http://web.mintransporte.gov.co/jspui/handle/001/616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Transporte | - |
dc.date.accessioned | 2018-05-18T01:43:46Z | - |
dc.date.available | 2018-05-18T01:43:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://web.mintransporte.gov.co/bdigital/jspui/handle/001/616 | - |
dc.language.iso | es | - |
dc.subject | Transporte terrestre | - |
dc.subject.other | Motocicletas - Impuestos | - |
dc.subject.other | Ciclomotores - Impuestos | - |
dc.title | Tabla 5. Base gravable de los vehículos motocicletas, motocarros, cuatrimotos, motocicletas y motocarros eléctricos para el año fiscal 2017 (cifras en miles de pesos) | - |
Appears in Collections: | Proyectos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TABLA 5.pdf | 6.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.