Please use this identifier to cite or link to this item:
http://web.mintransporte.gov.co/jspui/handle/001/621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Transporte | - |
dc.date.accessioned | 2018-05-18T01:43:47Z | - |
dc.date.available | 2018-05-18T01:43:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://web.mintransporte.gov.co/bdigital/jspui/handle/001/621 | - |
dc.language.iso | es | - |
dc.subject | Transporte terrestre | - |
dc.subject.other | Vehículos para carga pesada - Impuestos | - |
dc.subject.other | Vehículos para carga ligera - Impuestos | - |
dc.title | Tabla 7. Base gravable de los vehículos carga para el año fiscal 2018 (cifras en miles de pesos) | - |
Appears in Collections: | Proyectos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tabla 7. Carga.pdf | 2.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.