Please use this identifier to cite or link to this item:
http://web.mintransporte.gov.co/jspui/handle/001/9991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministerio de Transporte | - |
| dc.date.accessioned | 2018-05-18T16:54:04Z | - |
| dc.date.available | 2018-05-18T16:54:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://web.mintransporte.gov.co/bdigital/jspui/handle/001/9991 | - |
| dc.language.iso | es | - |
| dc.subject | Transporte terrestre | - |
| dc.title | Tabla No. 4 Base gravable de los vehículos eléctricos para el año fiscal 2016 (cifras en miles de pesos) | - |
| dc.subject.lemb | Vehículos eléctricos - Impuestos | - |
| dc.subject.lemb | Automóviles eléctricos | - |
| Appears in Collections: | Base Gravable | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tabla 4 û ElÚctricos.pdf | 10.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







