Please use this identifier to cite or link to this item:
http://web.mintransporte.gov.co/jspui/handle/001/9995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Transporte | - |
dc.date.accessioned | 2018-05-18T16:54:05Z | - |
dc.date.available | 2018-05-18T16:54:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://web.mintransporte.gov.co/bdigital/jspui/handle/001/9995 | - |
dc.language.iso | es | - |
dc.subject | Transporte terrestre | - |
dc.title | Tabla No. 8 Base gravable de los vehículos ambulancias para el año fiscal 2016 (cifras en miles de pesos) | - |
dc.subject.lemb | Servicio de ambulancia - Impuestos | - |
dc.subject.lemb | Ambulancias | - |
Appears in Collections: | Base Gravable |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tabla 8 - Ambulancias.pdf | 8.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.